Sewing Machines
We incorporate technologies throughout all phases of production to give better quality which meet the buyer’s appreciation.
| MachineType | Brother | Sun Star | Vi.Be.Mac | Kansai | Juki | Pegasus | Siruba | Typical | AnySew | Remolde | Durkopp | China | Weljie | Sun sir | Protekx | Zoje | Yamatoo | K. chans | Superme | CK | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N lock stitch (computer) | 24 | 142 | 53 | 28 | 3 | 250 | |||||||||||||||
| S.N with stitch cutter | 13 | 13 | |||||||||||||||||||
| D.N Lock stitch (computer) | 11 | 11 | |||||||||||||||||||
| D.N Lock stitch (split bar) | 85 | 30 | 11 | 126 | |||||||||||||||||
| Over Lock | 21 | 93 | 8 | 31 | 7 | 160 | |||||||||||||||
| Bar Taking | 30 | 1 | 6 | 3 | 40 | ||||||||||||||||
| Botton Holl (computer) | 1 | 1 | |||||||||||||||||||
| Botton Holl | 5 | 5 | |||||||||||||||||||
| Botton Holl Eyelet (computer) | 3 | 1 | 3 | 2 | 9 | ||||||||||||||||
| Botton covering stitch with flat bad | 2 | 5 | 3 | 10 | |||||||||||||||||
| D.N Double chain with feed off arm | 22 | 11 | 33 | ||||||||||||||||||
| Waist band machine | 10 | 9 | 1 | 9 | 1 | 3 | 33 | ||||||||||||||
| Bet Loop Stting Machine | 6 | 8 | 14 | ||||||||||||||||||
| Poeket Creasing Automatic Machine | 4 | 4 | |||||||||||||||||||
| Bach Poeket Setting | 1 | 2 | 1 | 4 | |||||||||||||||||
| Welt Poeket Machine | 1 | 3 | 1 | 7 | 11 | ||||||||||||||||
| D.N Chain stitch | 2 | 2 | |||||||||||||||||||
| Decoration machine | 1 | 1 | |||||||||||||||||||
| Velcro machine | 2 | 2 | |||||||||||||||||||
| Poeket setter | 4 | 4 | |||||||||||||||||||
| Chain stitch one needle | 1 | ||||||||||||||||||||
| Blind stitch | 6 | 6 | |||||||||||||||||||
| Snap Bottom | 28 | 28 | |||||||||||||||||||
| Top & Bottom Covering Stitch | 8 | 8 | |||||||||||||||||||
| Top Covering Stitch | 1 | 1 | |||||||||||||||||||
| Fastener Strapler Machine | 5 | 5 | |||||||||||||||||||
| Hem Folding Machine | 1 | 15 | 16 | ||||||||||||||||||
| TOTAL | 798 | ||||||||||||||||||||










